BSPDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦142 ₦142 ₦142 ₦142 30 days
500.0MB ₦145 ₦145 ₦145 ₦145 30days
1.0GB ₦265 ₦265 ₦265 ₦265 30 days
1.0GB ₦270 ₦270 ₦270 ₦270 30 days
2.0GB ₦530 ₦530 ₦530 ₦530 30 days
2.0GB ₦540 ₦540 ₦540 ₦540 30days
3.0GB ₦795 ₦795 ₦795 ₦795 30 days
3.0GB ₦810 ₦810 ₦810 ₦810 30days
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30days
10.0GB ₦2620 ₦2620 ₦2620 ₦2620 30 days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30days
15.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 days
40.0GB ₦8800 ₦8800 ₦8800 ₦8800 30 days
75.0GB ₦16500 ₦16500 ₦16500 ₦16500 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80 ₦80 ₦80 ₦80 14 Weeks
200.0MB ₦90 ₦90 ₦90 ₦90 30 Days
500.0MB ₦150 ₦150 ₦150 ₦150 30 Days
1.0GB ₦270 ₦270 ₦270 ₦270 30 Days
2.0GB ₦540 ₦540 ₦540 ₦540 30 Days
3.0GB ₦810 ₦810 ₦810 ₦810 30 Days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 Days
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦80 ₦80 ₦80 1 Month
300.0MB ₦130 ₦130 ₦130 ₦130 1 Month
500.0MB ₦145 ₦145 ₦145 ₦145 1 Month
1.0GB ₦280 ₦280 ₦280 ₦280 1 Month
2.0GB ₦560 ₦560 ₦560 ₦560 1 Month
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 1 Month
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 1 Month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30 ₦30 ₦30 ₦30 30 Days
500.0MB ₦110 ₦110 ₦110 ₦110 30 Days
1.0GB ₦200 ₦200 ₦200 ₦200 30 Days
1.5GB ₦290 ₦290 ₦290 ₦290 30 Days
2.0GB ₦400 ₦400 ₦400 ₦400 30 Days
3.0GB ₦600 ₦600 ₦600 ₦600 30 Days
5.0GB ₦1000 ₦1000 ₦1000 ₦1000 30 Days